Mira Villa Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Mira Villa Condo
- 1/73 733 Beds 3 Baths 2,333 SqFt$1,300,000Active
- 1/57 572 Beds 2 Baths 2,109 SqFt$960,000Active
- 1/79 793 Beds 3 Baths 2,497 SqFt$1,275,000Active
- 1/78 783 Beds 4 Baths 4,026 SqFt$2,500,000Active
9213 Las Manaitas AVE #401, Las Vegas, NV 89144
Listed by Jeff Stafford of BHHS Nevada Properties
Condo
- 1/79 792 Beds 3 Baths 2,052 SqFt$998,888Active
- 1/61 612 Beds 3 Baths 2,109 SqFt$975,000Active
- 1/43 434 Beds 5 Baths 3,864 SqFt$2,675,000Active
- 1/3 34 Beds 5 Baths 3,724 SqFt$2,199,995Active
- 1/4 42 Beds 3 Baths 2,052 SqFt$1,121,995Active
- 1/4 42 Beds 3 Baths 2,052 SqFt$1,099,995Active
- 1/86 864 Beds 4 Baths 4,026 SqFt$2,950,000Active
9219 Tesoras DR #402, Las Vegas, NV 89144
Listed by Irene P. Boylan of Coldwell Banker Premier
Condo
- 1/52 523 Beds 4 Baths 3,854 SqFt$1,750,000Active
9205 Tesoras DR #401, Las Vegas, NV 89144
Listed by Randall J. Char of Las Vegas Sotheby's Int'l
Condo
- 1/7 73 Beds 3 Baths 2,333 SqFt$1,249,995Active